
MODEL : KET-4000T
Typical Wiring Diagram :
Model of KET- 4000T series inverter :
| Model No. | Rated output Power (kW) |
Rated input current (A) |
Rated output current (A) | Size |
| 1AC 220V ±15% | ||||
| KET-4000T-1R5G-S2 | 1.5 | 14.2 | 7.0 | B |
| KET-4000T-2R2G-S2 | 2.2 | 23.0 | 10 | B |
| 3AC 220V ±15% | ||||
| KET-4000T-0R7G-2 | 0.75 | 5.0 | 4.5 | B |
| KET-4000T-1R5G-2 | 1.5 | 7.7 | 7 | B |
| KET-4000T-2R2G-2 | 2.2 | 11.0 | 10 | B |
| KET-4000T-004G-2 | 4.0 | 17.0 | 16 | C |
| KET-4000T-5R5G-2 | 5.5 | 21.0 | 20 | C |
| KET-4000T-7R5G-2 | 7.5 | 31.0 | 30 | D |
| KET-4000T-011G-2 | 11.0 | 43.0 | 42 | E |
| KET-4000T-015G-2 | 15.0 | 56.0 | 55 | E |
| KET-4000T-018G-2 | 18.5 | 71.0 | 70 | E |
| KET-4000T-022G-2 | 22.0 | 81.0 | 80 | F |
| KET-4000T-030G-2 | 30.0 | 112.0 | 110 | F |
| KET-4000T-037G-2 | 37.0 | 132.0 | 130 | F |
| KET-4000T-045G-2 | 45.0 | 163.0 | 160 | G |
| KET-4000T-055G-2 | 55.0 | 181.0 | 190.0 | G |
| 3AC 380V ±15% | ||||
| KET-4000T-1R5G/2R2P-4 | 1.5 | 5.0 | 3.7 | B |
| KET-4000T-2R2G/004P-4 | 2.2 | 5.8 | 5 | B |
| KET-4000T-004G/5R5P-4 | 4.0/5.5 | 10/15 | 9/13 | C |
| KET-4000T-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 | C |
| KET-4000T-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 | D |
| KET-4000T-011G/015P-4 | 11/15 | 26/35 | 25/32 | D |
| KET-4000T-015G/018P-4 | 15/ 18.5 | 35/38 | 32/37 | D |
| KET-4000T-018G/022P-4 | 18.5/ 22 | 38/46 | 37/45 | E |
| KET-4000T-022G/030P-4 | 22/30 | 46/62 | 45/60 | E |
| KET-4000T-030G/037P-4 | 30/37 | 62/76 | 60/75 | E |
| KET-4000T-037G/045P-4 | 37/45 | 76/90 | 75/90 | F |
| KET-4000T-045G/055P-4 | 45/55 | 90/105 | 90/110 | F |
| KET-4000T-055G/075P-4 | 55/75 | 105/ 140 | 110/ 150 | F |
| KET-4000T-075G/090P-4 | 75/90 | 140/ 160 | 150/ 176 | G |
| KET-4000T-090G/110P-4 | 90/110 | 160/ 210 | 176/ 210 | G |
| KET-4000T-110G/132P-4 | 110/132 | 210/ 240 | 210/ 250 | G |
| KET-4000T-132G/160P-4 | 132/160 | 240/ 290 | 250/ 300 | H |
| KET-4000T-160G/185P-4 | 160/185 | 290/ 330 | 300/ 340 | H |
| KET-4000T-185G/200P-4 | 185/200 | 330/ 370 | 340/ 380 | H |
| KET-4000T-200G/220P-4 | 200/220 | 370/ 410 | 380/ 415 | I |
| KET-4000T-220G/250P-4 | 220/250 | 410/ 460 | 415/ 470 | I |
| KET-4000T-250G/280P-4 | 250/280 | 460/ 500 | 470/ 520 | I |
| KET-4000T-280G/315P-4 | 280/315 | 500/ 580 | 520/ 600 | I |
| KET-4000T-315G/350P-4 | 315/350 | 580/ 620 | 600/ 640 | I |
| KET-4000T-350G-4 | 350 | 620 | 640 | 2*H |
| KET-4000T-400G-4 | 400 | 670 | 690 | 2*I |
| KET-4000T-500G-4 | 500 | 835 | 860 | 2*I |
| KET-4000T-560G-4 | 560 | 920 | 950 | 2*I |
Technical Features :
- Control mode: Sensor less vector control, V/f control, torque control
- Start-up torque: 0.5Hz/150% (SVC)
- Built-in DC reactor (from 18.5kW to 90 kW) to improve power factor and efficiency.
- Built-in breaking units (from 0.75kW to 15kW). If need to stop rapidly, please connect the brake resistance directly.
- Multi-step speed control: 16 steps can be set; PID control; Simple PLC.
- Offer 8 multi-functional digital inputs (PNP & NPN), 2 analog inputs, 2 relay output, 2 analog output, 1 open-collector output.
- AVR: Can output constant voltage automatically when input voltage is fluctuating. QUICK/JOG function.
- Offer RS485 serial communication interface, adopts standard Modbus-RTU communication protocol.
- Oscillation suppression function.
- Over-torque detection function.
- Multiple frequency upper limit setting source.
- Dormancy and wake-up function.
- QUICK/JOG function: Users can look over the parameters which are different from the factory values.
- Speed Tracing Function: Smoothly start the running motor.
- Fault protections:
-
Protect from over current, over voltage, under voltage, over temperature, phase failure, over load etc.
- Fans & pumps
- Energy saving renovation of Central Air-conditioning System
- Water flood pump & fuel supply pump
- Energy saving renovation of air compressor
- Circular-water pump, constant water supply
- Musical Fountain
Application :
