AC drive,frequency inverter, frequency converter......

Control Signal Wiring Diagram
Model of KET-3000W series inverter
| KET-3000W Model | Rated Capacity(KVA) | Rated Input Current (A) | Rated Output Current (A) | Adaptable Motor Power (KW) | Rated Input Voltage(V) |
| 0R2S2 | 0.6 | 4.3 | 1.7 | 0.25 | 220~240 |
| 0R4S2 | 1.0 | 5.8 | 2.5 | 0.4 | |
| 0R7S2 | 1.5 | 10.5 | 4.0 | 0.75 | |
| 1R5S2 | 2.8 | 18.5 | 7.5 | 1.5 | |
| 2R2S2 | 3.8 | 24.1 | 10.0 | 2.2 | |
| 0R4T4 | 1.0 | 1.8 | 1.4 | 0.4 | 380~440 |
| 0R7T4 | 1.5 | 3.4 | 2.3 | 0.75 | |
| 1R5T4 | 2.5 | 5.2 | 3.8 | 1.5 | |
| 2R2T4 | 3.4 | 7.3 | 5.1 | 2.2 | |
| 3R7T4 | 5.9 | 11.9 | 9.0 | 3.7 | |
| 5R5T4 | 8.5 | 15 | 13 | 5.5 | |
| 7R5T4 | 11 | 19 | 17 | 7.5 | |
| 011T4 | 16 | 28 | 25 | 11 | |
| 015T4 | 21 | 35 | 32 | 15 | |
| 018T4 | 24 | 39 | 37 | 18.5 | |
| 022T4 | 30 | 47 | 45 | 22 | |
| 030T4 | 39 | 62 | 60 | 30 | |
| 037T4 | 49 | 77 | 75 | 37 | |
| 045T4 | 59 | 92 | 90 | 45 | |
| 055T4 | 72 | 113 | 110 | 55 | |
| 075T4 | 100 | 156 | 152 | 75 | |
| 090T4 | 116 | 180 | 176 | 90 | |
| 110T4 | 138 | 214 | 210 | 110 | |
| 132T4 | 167 | 256 | 253 | 132 | |
| 160T4 | 200 | 307 | 304 | 160 | |
| 200T4 | 250 | 385 | 380 | 200 | |
| 220T4 | 280 | 430 | 426 | 220 | |
| 250T4 | 309 | 475 | 470 | 250 | |
| 280T4 | 349 | 535 | 530 | 280 | |
| 315T4 | 398 | 609 | 600 | 315 | |
| 355T4 | 434 | 664 | 660 | 355 | |
| 400T4 | 494 | 754 | 750 | 400 |
Standard Specification :
| Item | Specification |
|
| input | Rated voltage, frequency | Single phase,220V,50Hz/60Hz; 3 phase, 380V,50Hz/60Hz |
| Allowed fluctuation | Continuous voltage fluctuation:within±10%, instant voltage fluctuation: within -15%10%; voltage imbalance: <3%; frequency fluctuation: within 5%. | |
| output | Voltage | Single phase,0-220V; 3 phase,0-380V |
| Output frequency | 0-400Hz. | |
| Overload capability | 150% rated current,2 minutes; 180% rated current,10 seconds | |
| control trait | Command input mode | By LCD keypad, by terminals, by PC through serial communication port. |
| Control mode | Open loop vector control, VF control. | |
| Speed setting method | By keypad, by analog, by PC through serial communication port | |
| Speed setting precision | Digital command±0.01%(-10 +40) analog command±0.1%(25oC±10) |
|
| Speed setting resolution | Digital command:0.01Hz; analog command:1/2000 of maximum frequency | |
| Speed control precision | Open loop vector control: ±0.5%; (25±10 | |
| Speed control range | Open loop vector control: 1:100 | |
| Torque control response | Open loop vector control : <200ms. | |
| Start torque | Open loop vector control: 150% of rated torque at 0.5Hz. | |
| Torque control precision | ±5% | |
| Set reference voltage supply output | 1 port, +10V, 5mA | |
| Control voltage supply output | 24V,100mA | |
| Analogy input | 2 ports, AI1 voltage: 010V, AI2 current/optional voltage010V/020mA AC. | |
| Analog meter output | 2 ports,0-10V/0-20mA DC, current/voltage optional | |
| Operation command connector input | 2 ports, FWD: forward operation, REV: reverse operation | |
| Programmable connector input | X1X8, 8 ports, programmable digital signal input terminals, X7 and X8 can accept high-speed pulse signal(3.7KW or below, X1X5, 5 ports, X4 and X5 are high speed input) | |
| DO frequency signal output | 1 port, high-frequency signal output(programmable) | |
| Collector open-loop output | Two ports:Y1, Y2. Y2 can be selected as pulse output(3.7KW or below, only Y1 available) | |
| Programmable relay output | 1 port RA/RB/RC, contactor capacity: 250V AC/3A or 30V DC/1A | |
| Serial communication port | RS-485 connector RS485+,RS485- | |
| 4 bits LED display | setting frequency, output frequency, output voltage, output current, motor speed, output torque, switch value terminal, programming menu parameters and fault code. | |
| Five indication lamp | Parameter unit, RUN/STOP status, special status, charging status. | |
| Protection function | Protection function | Over voltage, under voltage, current limitation, over current, overload of inverter, overload of motor, overheat, overvoltage stallout, load short circuit, phase fault. |
| Protection degree | IP20 | |
| Cooling mode | Forced air cooling | |
| envirenment | Ambient termearture | -10,+40 |
| Termperature | 2090% RH(no condensation) | |
Storage termperature |
-20,+70 |
|
Application area |
indoor(no corrosive odor, dust) |
|
Installation area |
Altitude is not more than 1000meter, no dust, no corrosive order, no direct sunlight. |
|
Vibration |
20Hz less than 9.8m/s2(0.2g) |
|
Features:
- Open-loop vector control
- Built-in PLC
- Built-in PID regulator
- 16-step speed
- traverse operation
- Continuous operation function at momentary power failure
- Perfect fault protection and auto current limit
- Positive/negative logic switch input signal for option
- 43 input terminals and 25 output terminals for option
- 10 frequency input modes
- RS-485 communication port (MODBUS protocol)
- Autotuning function in the mode of either standby or operation
