
Features
- High-precision, high-speed, high-efficiency Perfect function Convenient and practical communication software Excellent structure Reliable operation Simple lectotype Flexible application Convenient operation
Applications
- KET servo drive can fit most kinds of NC systems in including import NC systems such as SIEMENS,FAGOR,and local NC systems such as the GSK,HNC,Delta,Dalia CNC.

Servo Motor and Drive system
Servo Drive and Servo Motor Combination table
| Drive Power | Drive Model | Motor Model |
| 400W | KETSD-S23-0.4K | KETSM-S80-013M30 |
| KETSM-S80-024M30 | ||
| 750W | KETSD-S23-0.75K | KETSM-S80-033M30 |
| KETSM-S110-020M30 | ||
| KETSM-S130-040M25 | ||
| KETSM-S130-050M20 | ||
| 1500W | KETSD-S23-1.5K | KETSM-S110-040M30 |
| KETSM-S130-050M25 | ||
| KETSM-S110-060M20 | ||
| KETSM-S110-050M30 | ||
| KETSM-S130-060M25 | ||
| KETSM-S110-060M30 | ||
| KETSM-S130-077M20 | ||
| KETSM-S130-077M25 | ||
| KETSM-S130-100M15 | ||
| 2200W | KETSD-S23-2.2K | KETSM-S130-077M30 |
| KETSM-S130-100M25 | ||
| KETSM-S130-150M15 | ||
| 4000W | KETSD-S23-4.0K | KETSM-S130-150M15 |
| KETSM-S150-150M25 | ||
| KETSM-S150-180M20 | ||
| KETSM-S150-230M20 | ||
| KETSM-S150-270M20 |
Servo drive standards(KETSD-S series)
| Item | Norms | ||||
| Power | Voltage/Frequency grade | 1-phase220V ,50/60HZ 3-phase220V , 50/60HZ | |||
| Allowed fluctuation | voltage : ±15% frequency : ±5% | ||||
| Control function | Control system | High-performance vector control controller based on 32-bit DSP | |||
| Control mode | Position control mode , speed control, mode torque control mode position/speed mode, position/torque mode torque/speed mode | ||||
| Torque control | Torque precision | ±5% rated torque | |||
| Torque limit | 0~300%rated torque setting | ||||
| Speed limit | Parameter settings or Analog input | ||||
| Speed control range | 1:5000 above | ||||
| Position control | The highest precision | ±1 pulse | |||
| Most input pulse frequency | 500KPPS | ||||
| Position control range | 0~231 pulse setting | ||||
| Input mode | 2-phase A/B orthogonal pulse, pulse+direction, CW+CCW pulse | ||||
| Electronic Gear | 1/50~200 | ||||
| Acceleration/deceleration control | Straight, smooth filtering, S-curve Acc/Dec | ||||
| Speed response frequency | 450HZ | ||||
| Overload ability | Ratad current 300%-5s | ||||
| operation | Input signals | Operation way | keyboard/terminal/communication method | ||
| Speed setting | A variety of speed settings: keyboard, analog, communication | ||||
| Programmable Digital Input | multi-functional input such as Servo On, Alarm reset. Support the collector input, a total of 8 points | ||||
| Programmable Analog Input | Two-channel analog input can be analog speed, torque, the position reference | ||||
| Output signals | Operation mode | Motor status display, stop, acceleration and deceleration, speed, the program running | |||
| Programmable analog output | frequency/current/voltage output | ||||
| Programmable digital output | Up to 6 output signals, each on the road there were 32 kinds of signals to choose from | ||||
| A,B,Z line drive output | |||||
| DC current brake | External energy consumption braking resistor,in the premise of flow, to ensure adequate braking torque | ||||
| Protect function | Controller protection | Overvoltage protection, undervoltage protection, overcurrent protection, overload protection, over-temperature protection, over-speed protection, missing phase, external fault, communication error, PID feedback signal abnormalities, PG Fault | |||
| Parameter protection function | By setting an administrator password and decoding, the controller protect the parameters | ||||
| display | LCD display in English and Chinese+ LED keyboard | operation message | Set frequency, actual frequency,actual current, actual current percentage, DC bus voltage, motor actual speed ,torque and so om. | ||
| Error message | Save up to 10 error message, you can query fault type on the fault moment | ||||
| communication | RS485 | Optional fully isolated RS485 communication module can be realized with PC networking communications | |||
| Environment | Ambient temperature | -10C - 40C | |||
| Storage temperature | -20C - 65C | ||||
| Ambient humidity | No more than 90% RH . | ||||
| height vibration | 1000m below , 5.9m/s²(=0.6g) below | ||||
| Apply position | No sunlight or corrosive, explosive gases and water vapor | ||||
| Cooling Method | Forced air and natural air-cooled | ||||
Product features:
- High-precision, high-speed, high-efficiency
- Based on DSP+FPGA+IPM hardware platform
- Fast response frequency
- precisely adjustment for eliminating vibration
- Perfect function
- Position / speed / torque / toe index control mode
- Mechanical resonance suppression function
- Flexible external terminal operation mode
- Novel self-adaptive control
- Facilitate self-definition function of operation signal
- Perfect protection function
- Convenient and practical communication software
- Fault log query
- Real-time status parameter display
- Writing and reading of parameters
- Online oscillograph function
- Excellent structer Reliable operation
- Wiring flexibility
- Space-saving
- Anti-electromagnetic interference performance
- Automatic inspection of manufacturing process
- Simple lectotype Flexible application Convenient operation
- Independent control function, e.g. used for rotary tables controller
- Fit most kinds of NC systems
- Fit PLC
KETSM-S synchronous servo motors have four series of dimensions, 80mm,110mm,130mm,150mm; four series of rated speeds 1500rpm,2000rpm,2500rpm,3000rpm. Motor configure standard 2500P/R incremental encoder. Selection of high temperature resistance, high-energy product quality permanent magnetic material,optimal design of the electromagnetic parameters, can maintain the motor a good working condition and fast response on long-running. IP65 protection, the motor apply to the industrial environment in particular.
